Products
No data
Hexagonal Plate Teeth Series
From design, manufacturing, quality control, to assembly applications, everything is for better connectivity.
Order No Size 2811-001 M3×0.5 2811-002 M3×0.35 2811-003 M3.5×0.6
Key words:
DIN
Classification:
Product Description
DIN 382
Order No | Size | Limit | Adjacent side S | Thickness E | Stock |
2811-001 | M3×0.5 | 6g | 19 | 5 | O |
2811-002 | M3×0.35 | 6g | 19 | 5 | O |
2811-003 | M3.5×0.6 | 6g | 19 | 5 | O |
2811-004 | M4×0.7 | 6g | 19 | 5 | O |
2811-005 | M4×0.5 | 6g | 19 | 5 | O |
2811-006 | M4.5×0.75 | 6g | 19 | 7 | O |
2811-007 | M5×0.8 | 6g | 19 | 7 | O |
2811-008 | M5×0.5 | 6g | 19 | 7 | O |
2811-009 | M6×1 | 6g | 19 | 7 | O |
2811-010 | M6×0.75 | 6g | 19 | 7 | O |
2811-011 | M7×1 | 6g | 22 | 9 | O |
2811-012 | M7×0.75 | 6g | 22 | 9 | O |
2811-013 | M8×1.25 | 6g | 22 | 9 | O |
2811-014 | M8×1 | 6g | 22 | 9 | O |
2811-015 | M8×0.75 | 6g | 22 | 9 | O |
2811-016 | M9×1.25 | 6g | 22 | 9 | O |
2811-017 | M9×1 | 6g | 22 | 9 | O |
2811-018 | M10×1.5 | 6g | 27 | 11 | O |
2811-019 | M10×1 | 6g | 27 | 11 | |
2811-020 | M11×1.5 | 6g | 27 | 11 | O |
2811-021 | M11×1 | 6g | 27 | 11 | O |
2811-022 | M12×1.75 | 6g | 36 | 14 | O |
2811-023 | M12×1.5 | 6g | 36 | 10 | O |
2811-024 | M12×1.25 | 6g | 36 | 10 | O |
2811-025 | M12×1 | 6g | 36 | 10 | O |
2811-026 | M14×2 | 6g | 36 | 14 | O |
2811-027 | M14×1.5 | 6g | 36 | 10 | O |
2811-028 | M14×1.25 | 6g | 36 | 10 | O |
2811-029 | M14×1 | 6g | 36 | 10 | O |
2811-030 | M16×2 | 6g | 41 | 18 | O |
2811-031 | M16×1.5 | 6g | 41 | 14 | O |
2811-032 | M18×2.5 | 6g | 41 | 18 | O |
2811-033 | M18×2 | 6g | 41 | 14 | O |
Related Products
undefined
online message